<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How Golf Should Be!</title>
	<atom:link href="http://ukgolfleague.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukgolfleague.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 13:42:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>KSSP 2012 Borough Champs</title>
		<link>http://ukgolfleague.com/2012/10/11/kssp-2012-borough-champs/</link>
		<comments>http://ukgolfleague.com/2012/10/11/kssp-2012-borough-champs/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 11:22:35 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[UK Golf League Specials]]></category>

		<guid isPermaLink="false">http://ukgolfleague.com/?p=713</guid>
		<description><![CDATA[A much warmer and drier day than last year made for some exciting and low scoring golf! It was also the biggest turn out with over 30 players from 6 schools taking part. Well done to everyone that took part for playing in the right spirit and to some good standards! Girls Jemma and Phoebe (Tolworth) 46 [...]]]></description>
				<content:encoded><![CDATA[<p>A much warmer and drier day than last year made for some exciting and low scoring golf! It was also the biggest turn out with over 30 players from 6 schools taking part. Well done to everyone that took part for playing in the right spirit and to some good standards!</p>
<div>Girls</div>
<div>Jemma and Phoebe (Tolworth) 46 &#8211; winners on countback</div>
<div>Elena and Olivia (Surbiton)        46</div>
<div>CCC                                                        71</div>
<div></div>
<div>Boys U14s</div>
<div>Chris and Nick (CCC 3)               45</div>
<div>Whan and Mahill (Coombe 2) 54</div>
<div>Josh and Brandon (CCC 1)        56</div>
<div></div>
<div>Boys U16s</div>
<div>Southborough 1                                   31</div>
<div>George and Ryan (CCC 2)                 41</div>
<div>Callum and Patrick (Hollyfield 1) 43</div>
<div></div>
<div>See you next year!</div>
]]></content:encoded>
			<wfw:commentRss>http://ukgolfleague.com/2012/10/11/kssp-2012-borough-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Ryder Cup</title>
		<link>http://ukgolfleague.com/2011/10/01/real-ryder-cup/</link>
		<comments>http://ukgolfleague.com/2011/10/01/real-ryder-cup/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:02:08 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Schools & Events]]></category>
		<category><![CDATA[Real Ryder cup]]></category>
		<category><![CDATA[uk golf league]]></category>

		<guid isPermaLink="false">http://ukgolfleague.com/?p=580</guid>
		<description><![CDATA[Team Babs 8 1/2 v Team Dog 7 1/2 Shot of the Day &#8211; 8th Hole &#8211; Tim Slater http://www.youtube.com/watch?v=VDR1dKapF6o And the report! Though the finale was not as tense as last October the tournament still went down to the last group, which reflects well on the handicapping and team selections. It looked like it [...]]]></description>
				<content:encoded><![CDATA[<p>Team Babs 8 1/2 v Team Dog 7 1/2</p>
<p><img title="Team Babs" src="http://ukgolfleague.com/wp-content/uploads/2011/02/Team-Babs-web.jpg" alt="Team Babs" width="400" height="300" /></p>
<p>Shot of the Day &#8211; 8th Hole &#8211; Tim Slater</p>
<p><a href="http://www.youtube.com/watch?v=VDR1dKapF6o">http://www.youtube.com/watch?v=VDR1dKapF6o</a></p>
<p><span style="font-size: 22px;">And the report!</span></p>
<p>Though the finale was not as tense as last October the tournament still went down to the last group, which reflects well on the handicapping and team selections. It looked like it was going to be a walk-over when Team Dog came into the clubhouse at lunch with a 6-2 lead. The two Team Dog debutants (S Sidhu and D Waite) putting in fine displays. The pick of the pairings was probably the ‘Sub-continent’ duo who inflicted S Tucker’s first defeat in the RRC and showed that golf isn’t exclusive to the western world.</p>
<p>&nbsp;</p>
<p>After a much improved lunch Team Babs sent out their Big Guns early, gaining 3½ points from the first 4 matches. Stringer and Nathan, having played so well up until the singles, faced the Tuckers who were relentless. The 3<sup>rd</sup> match pitted two of the 100 percenters; Allkins vs Sidhu. Sidhu found himself 2 down after 5 holes while shooting a gross 2 over. This goes to show how well Allkins was striking the ball. He was the picture of efficiency all day and finished up with 3 points. The singles match of the day was between M Hill and T McLoughlin. McLoughlin stormed out of the blocks and was 2 up after 2. M Hill took advantage of the handicapping par-ing (gross) four-in-a-row leaving him 2 up with 3 to play. Hill then put it close on the 7<sup>th</sup> (winning the closest to pin comp.) only for McLoughlin to also hit the green and then sink his put for birdie. McLoughlin won the next making it all square going up the last. McLoughlin had an 8 footer for the game but it slipped past the right edge, and the match was halved; a fair result. This half-point halted the Team Babs juggernaut and from that moment Team Dog stepped up a gear and pushed for the finish line. J Waite (also with 3 points) beat D Hill. The surprise result of the singles came through shortly after with the irrepressible Ford dispensing of the serial point accumulator Dudman. This left Team Dog needing 1 point from the last two matches to win their first RRC. P McLoughlin and D Waite were all square, but T Slater, with fire in his blood and purpose in his step ruthlessly saw off his rival and compadre A Westbury. Slater found himself with 2 putts for a 4&amp;3 victory on the 6<sup>th</sup> green; he used one. Slater finished the tournament with 3 points and the applause of his fellow golfers.</p>
<p><a href="http://www.youtube.com/watch?v=rvzDbnBpiBE">http://www.youtube.com/watch?v=rvzDbnBpiBE</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ukgolfleague.com/2011/10/01/real-ryder-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stawberry Hill vs Mark Janes</title>
		<link>http://ukgolfleague.com/2011/07/12/stawberry-hill-vs-mark-janes/</link>
		<comments>http://ukgolfleague.com/2011/07/12/stawberry-hill-vs-mark-janes/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:57:50 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Schools & Events]]></category>
		<category><![CDATA[Mark Janes Golf Academy]]></category>
		<category><![CDATA[Strawberry hill golf club]]></category>
		<category><![CDATA[UK Golfleague]]></category>

		<guid isPermaLink="false">http://ukgolfleague.com/?p=578</guid>
		<description><![CDATA[Strawberry Hill 3 v 1 Mark Janes Superstars Academy Congratulations to SHGC for their performances on the day and well done to all the juniors that played great golf in the wet and windy conditions. Hope you are all looking forward to the return match on Sunday 10th July. http://www.youtube.com/watch?v=Sk307zK4omU &#160;]]></description>
				<content:encoded><![CDATA[<p>Strawberry Hill 3 v 1 Mark Janes Superstars Academy</p>
<p>Congratulations to SHGC for their performances on the day and well done to all the juniors that played great golf in the wet and windy conditions. Hope you are all looking forward to the return match on Sunday 10th July.</p>
<p>
<p><a href="http://www.youtube.com/watch?v=Sk307zK4omU">http://www.youtube.com/watch?v=Sk307zK4omU</a></p>
</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ukgolfleague.com/2011/07/12/stawberry-hill-vs-mark-janes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston Schools partnership; result</title>
		<link>http://ukgolfleague.com/2011/06/30/kingston-schools-partnership-result/</link>
		<comments>http://ukgolfleague.com/2011/06/30/kingston-schools-partnership-result/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:52:50 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Schools & Events]]></category>
		<category><![CDATA[Kinston school partnership]]></category>
		<category><![CDATA[uk golf league]]></category>

		<guid isPermaLink="false">http://ukgolfleague.com/?p=576</guid>
		<description><![CDATA[Congratulations to Russ Watkinson (St Mary&#8217;s) and Neil Mears (St Phillip&#8217;s) who were winners on the day. Looking Forward to seeing you both in the main events! Thanks to all those that played and to everyone who got involved in the lesson learning the game with the Mark Janes Golf Academy.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://ukgolfleague.com/wp-content/uploads/2011/06/image001.gif" alt="KSSP" width="475" height="283" /></p>
<p>Congratulations to Russ Watkinson (St Mary&#8217;s) and Neil Mears (St Phillip&#8217;s) who were winners on the day. Looking Forward to seeing you both in the main events! Thanks to all those that played and to everyone who got involved in the lesson learning the game with the Mark Janes Golf Academy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukgolfleague.com/2011/06/30/kingston-schools-partnership-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston Schools Partnership</title>
		<link>http://ukgolfleague.com/2011/06/23/kingston-schools-partnership/</link>
		<comments>http://ukgolfleague.com/2011/06/23/kingston-schools-partnership/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:51:09 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Schools & Events]]></category>
		<category><![CDATA[Kinston school partnership]]></category>
		<category><![CDATA[uk golf league]]></category>

		<guid isPermaLink="false">http://ukgolfleague.com/?p=573</guid>
		<description><![CDATA[It was a great turn out for this years Kingston SSP Golf Borough Championships at Chessington Golf Centre. 17 teams took part in what was a superb day of golf at CGC. The 9 hole greensomes format ensured everyone was involved including the teachers who did a great job as always as referees and caddies! [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="KSSP" src="http://ukgolfleague.com/wp-content/uploads/2011/06/image001.gif" alt="KSSP" width="333" height="198" /></p>
<p><span style="font-size: medium;">It was a great turn out for this years Kingston SSP Golf Borough Championships at Chessington Golf Centre. 17 teams took part in what was a superb day of golf at CGC. The 9 hole greensomes format ensured everyone was involved including the teachers who did a great job as always as referees and caddies!</span></p>
<p><span style="font-size: medium;"></p>
<p>Well done to everyone who took part and congratulations to:</p>
<p></span></p>
<p><span style="font-size: medium;">U16s Boys Winners &#8211; Jake Molloy and Matt Shew (Richard Challoner)</span><br />
<span style="font-size: medium;"> U16s Girls Winners &#8211; Diane Seol and Danilelle Bradley (Holy Cross)</span><br />
<span style="font-size: medium;"> U14s Boys Winners &#8211; George David and Max Bedford (Southborough)</span><br />
<span style="font-size: medium;"> U14s Girls Winners &#8211; Tabby Rich and Elena Ioakimedes (Surbito</span>n)</p>
]]></content:encoded>
			<wfw:commentRss>http://ukgolfleague.com/2011/06/23/kingston-schools-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chessington, Summer Round 1</title>
		<link>http://ukgolfleague.com/2011/03/27/chessington-summer-round-1/</link>
		<comments>http://ukgolfleague.com/2011/03/27/chessington-summer-round-1/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 11:05:17 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Round winners]]></category>
		<category><![CDATA[Chessington golf club]]></category>
		<category><![CDATA[uk golf league]]></category>

		<guid isPermaLink="false">http://ukgolfleague.com/?p=570</guid>
		<description><![CDATA[Chessington, Summer Round 1, 27th March 2011 It was another glorious day for the Chessington opening event of the season. Among some of the winter league winners were 9 newcomers to the league including Kevin Prendergast who was the days league 1 winner! Kevin&#8217;s 3,2,3 finish was enough to take maximum points ahead of Andres [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Chessington, Summer Round 1, 27th March 2011</strong></p>
<p>It was another glorious day for the Chessington opening event of the season. Among some of the winter league winners were 9 newcomers to the league including Kevin Prendergast who was the days league 1 winner! Kevin&#8217;s 3,2,3 finish was enough to take maximum points ahead of Andres Sanchez who with a 36 was just one shot behind. In league 2, Keith White shot the round of his life to finish top on the day. His 38 however, wouldn&#8217;t have been good enough to win Junior League 1, where his son and defending champion Jack White continued his good winter form with a 37.</p>
<p>However, just like the winter season, the big crowds were following Junior League 2 (now know as the count-back league) where it was as close as always. Jemma Adams and Ashley Stock led the way early on, while Laura Upsdel (Winter League Winner) stuggled with a 7,6,6 start. Laura&#8217;s 2,4,5 finish did shot her back up the leader board and her 45 was good enough for 4th place. However, it was Sam Morgan and Oliver Still who&#8217;s scores were level as they teed off on the 9th and after both shooting a double bogey 5 they could only be split on count-back where Sam Morgan just had the edge.</p>
<p>Another debut winner was Tina Szanizlo in Junior League 3 who with a 51 will take some beating this season!</p>
<p>Thanks again for everyone who took part, we hope you enjoyed the day! Thanks also to the parents/caddies who helped the juniors on the course (bring your own clubs and take part yourselves next time!)</p>
<p>I&#8217;ll leave you with the various warm-up routines of the League 1 winners, Jack white (left) Junior League 1 and Kevin Predergast (right) League 1.</p>
<p><img src="http://ukgolfleague.com/wp-content/uploads/2011/03/photo.jpg" alt="Jack White Warm Up" width="261" height="498" /><img src="http://ukgolfleague.com/wp-content/uploads/2011/03/kp.jpg" alt="KP Warm Up" width="287" height="498" /><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ukgolfleague.com/2011/03/27/chessington-summer-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Phillips Golf Day &#8211; March 2011</title>
		<link>http://ukgolfleague.com/2011/03/01/st-phillips-golf-day-march-2011/</link>
		<comments>http://ukgolfleague.com/2011/03/01/st-phillips-golf-day-march-2011/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:08:53 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[UK Golf League Specials]]></category>
		<category><![CDATA[St Phillips]]></category>
		<category><![CDATA[uk golf league]]></category>

		<guid isPermaLink="false">http://ukgolfleague.com/?p=586</guid>
		<description><![CDATA[Matt and new girl Clohe were winners in the first St Phillips golf day of the year. Only 5 shots separated all 5 teams on the Chessington short course. There were some great golf shots from the beginners as well as the more experienced players. Well done to everyone on the day!Photos posted soon.]]></description>
				<content:encoded><![CDATA[<p>Matt and new girl Clohe were winners in the first St Phillips golf day of the year. Only 5 shots separated all 5 teams on the Chessington short course. There were some great golf shots from the beginners as well as the more experienced players. Well done to everyone on the day!Photos posted soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukgolfleague.com/2011/03/01/st-phillips-golf-day-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Winners</title>
		<link>http://ukgolfleague.com/2011/01/01/566/</link>
		<comments>http://ukgolfleague.com/2011/01/01/566/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 11:01:10 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[League winners]]></category>
		<category><![CDATA[Chessington golf club]]></category>
		<category><![CDATA[Strawberry hill golf club]]></category>
		<category><![CDATA[uk golf league]]></category>

		<guid isPermaLink="false">http://ukgolfleague.com/?p=566</guid>
		<description><![CDATA[2010 WINNERS Chessington League 1 &#8211; Scott Tucker League 2 &#8211; Mark Nevins Junior League 1 &#8211; Jack White Junior League 2 &#8211; Laura Upsdel Junior League 3 &#8211; Martin Vizir &#160; Strawberry Hill League 1 &#8211; Mike Hill League 2 &#8211; Mark Nevins League 3 &#8211; Melissa White Junior League 2 &#8211; Luke Massey [...]]]></description>
				<content:encoded><![CDATA[<p>2010 WINNERS</p>
<p><strong>Chessington</strong></p>
<p>League 1 &#8211; Scott Tucker</p>
<p>League 2 &#8211; Mark Nevins</p>
<p>Junior League 1 &#8211; Jack White</p>
<p>Junior League 2 &#8211; Laura Upsdel</p>
<p>Junior League 3 &#8211; Martin Vizir</p>
<p>&nbsp;</p>
<p><strong>Strawberry Hill</strong></p>
<p>League 1 &#8211; Mike Hill</p>
<p>League 2 &#8211; Mark Nevins</p>
<p>League 3 &#8211; Melissa White</p>
<p>Junior League 2 &#8211; Luke Massey</p>
<p>Junior League 3 &#8211; Olivia Nevins</p>
]]></content:encoded>
			<wfw:commentRss>http://ukgolfleague.com/2011/01/01/566/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
