Surrey and Middlesex League Results
Summer Series 2013
League 1 Results Summer 2013
| Player | Round 1 CGC | Round 2 DL | Round 3 AM | Round 4 AIR | Round 5 SH | Round 6 MP | Round 7 AM | Round 8 DL | Round 9 SH | Round 10 MP | Final Fulwell |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Dale Profile | 39 | 43 | 50 | ||||||||
| Mike Hill | 41 | 41 | 55 | ||||||||
| Frankie Bellamy | 43 | 54 | 55 | 55 | |||||||
| Jeremy Dyer Profile | 43 | 46 | |||||||||
| Richard Hinkly | 46 | 53 | 50 | ||||||||
| Scott Tucker Profile | 41 | 48 | 42 | ||||||||
| Rob Holland | 46 | 43 | 44 | ||||||||
| Kenny Man | 41 | 39 | 49 | ||||||||
| Matt Allen | 39 | ||||||||||
| Luke Martin | 42 | ||||||||||
| Les Allen | 45 |
League 2 Results Summer 2013
| Player | Round 1 CGC | Round 2 DL | Round 3 AM | Round 4 AIR | Round 5 SH | Round 6 MP | Round 7 AM | Round 8 DL | Round 9 SH | Round 10 MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Cookie Tucker | 43 | 58 | 46 | 53 | ||||||
| Dave Hill | 45 | 47 | 49 | 50 | ||||||
| Hayden Jones | 45 | |||||||||
| Kun Dang | 50 | 59 | 52 | 56 | ||||||
| Michael Long | 51 | |||||||||
| Paul Hutchinson | 54 | |||||||||
| Simona Di Rico | 82 | |||||||||
| Alex Yeo | 59 | 53 | ||||||||
| Josh Moore | 65 | 58 | ||||||||
| Paco Carballo | 58 | |||||||||
| Neil Simons | 51 | |||||||||
| Angela Allen | 60 | |||||||||
| George Pearce | 70 | |||||||||
| Peter Simeonov | 63 | |||||||||
| Waleed | 66 |
Junior League 1 Results Summer 2013
| Player | Round 1 CGC | Round 2 DL | Round 3 AM | Round 4 AIR | Round 5 SH | Round 6 MP | Round 7 AM | Round 8 DL | Round 9 SH | Round 10 MP | Final Fulwell |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyun Mo Yang | 39 | 46 | |||||||||
| Darren Costa | 42 | 50 | 42 | ||||||||
| Rob Spurs | 47 | 44 | 52 | ||||||||
| Zak Dyer | 48 | 50 | |||||||||
| Jacob James | 49 | 46 | |||||||||
| Kun Mo Yang | 52 | 54 | |||||||||
| Oliver Hinkly | 50 | 54 | |||||||||
| Austin Gambel | 46 | ||||||||||
| Elliot MacGregor | 51 | 48 | 59 | ||||||||
| Iacopo Di Rico | 65 | ||||||||||
| Josh Kiely | 62 | ||||||||||
| Chris Man | 57 | 49 | 61 | ||||||||
| Alex Body | 53 | ||||||||||
| Jon Rogers | 59 |
Junior League 2 Results Summer 2013
| Player | Round 1 CGC | Round 2 DL | Round 3 AM | Round 4 AIR | Round 5 SH | Round 6 MP | Round 7 AM | Round 8 DL | Round 9 SH | Round 10 MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Albie Burgess | 44 | 50 | ||||||||
| Ethan Hope | 44 | 59 | ||||||||
| Reggie Fear | 46 | 59 | 52 | |||||||
| Adam Raymond | 52 | |||||||||
| Simon Raymond | 55 | |||||||||
| Herry Ji | 56 | |||||||||
| Jake Hutchinson | 61 | |||||||||
| Minkyu Ji | 64 | |||||||||
| Theo Goodman | 66 | NR | ||||||||
| Monty Holcombe | 54 | 45 | 47 | |||||||
| Beth Lawrence | 59 | 52 | ||||||||
| Stefano Di Rico | 71 | |||||||||
| Josh Lawrence | 45 | |||||||||
| James Allen | 52 |









